WPC-15000

Key Features:
- 61,000 Btu/h
- 230V, SINGLE PHASE
- OPERATING RANGE OF 64-113 DEGREES
- CONDENSATE PUMP INCLUDED
- SPOT COOL AND ROOM COOL MODES AVAILABLE
- COLD AIR NOZZLES CAN BE REPLACED WITH INCLUDED GRILL
Included Parts:
- 6”X20” COOL AIR DUCT ASSEMBLY
- ALUMINUM EVAPORATOR FILTER
- ALUMINUM CONDENSER FILTER
- CONDENSATE PUMP
- 20” EXHAUST DUCT FLANGE
Product Catalog |
Print Version |
$10,985
Suggested List Price
Where to Buy:
Units are sold exclusively through our network of distributors.
Call us today for your local distributor: 800.680.0725

+ZOOM

Cool Air Nozzles Can Be Replaced With Included Grill
| SPECIFICATIONS | UNIT | |
|---|---|---|
| Cooling Capacity | Btu | 61,000 |
| Power Supply | Phase | Single |
| Volts | 208 / 230 | |
| Hertz | 60 | |
| Size (W x D x H) | Inches | 28.9 x 51.5 x 59.8 |
| Weight | Lbs | 661 |
| Current Consumption | Amps | 32.0 / 30.0 |
| Circuit Breaker Size | Amps | 50 |
| Power Consumption | kW | 7 |
| Air Flow (High/Low) Evaporator | CFM | 2,000 / 1,870 |
| Air Flow Condenser | CFM | 3,600 |
| Motor Input (High/Low) Evaporator | kW | 0.4 / 0.35 |
| Motor Input Condenser | kW | 1 |
| Nema Plug | Type | 6-50P |
| Power Cord Guage | Awg | 8AWG |
| Power Cord Length | ft | 6 |
| Refrigerant | Type | R410A |
| oz | 91 | |
| Operating Conditions | °F | 64~113 |
| Hot Air Duct Diameter | Inches | 20 |
| Maximum Hot Exhaust Duct Length | ft | 100 |
| Maximum Cold Duct Length | ft | 60 |
| Condensate Tank | Gal | Auto Pump Included |
Optional Accessories:

WPCDUCT-0640
6"X40" Cool Air Duct Assembly

WPCREMOTE
Remote Control Unit (26 ft Line)

WPCSENSOR
16 ft Temperature Sensor Line

Product Catalog
Print Version



